Home > Products > Wide Belt Sander > Wide Belt Sander Machine - Economical

Wide Belt Sander Machine - Economical  

 favorite
Wide Belt Sander - GCP-600AEN Features:
High precision contact roller with aluminum Pad covered with felt and graphite canvases give the surface smoothness and flatness. Strong machine frame makes the machine steady while it is operating. Well safety design for the belt sander protects user and material.
Suitable for solid wood panel, Plywood, and MDF.
Two Head type:
CP Head One contact drum head and one combination head allow two grits of sanding in one pass. The pad in the combination head is easy to replace.
Body Active Emergency Stop Bar
This is the device in front of the belt sander. User can easily push this bar to stop machine while the belt sander is operating. When emergency stop is applied, the table will lower down 3mm automatically to protect the material and avoid the material breaking belt head.
Sanding Belt Oscillation
Electrical photo eye controls sanding belt oscillations. Wide Belt Sander automatically stops in cast of belt breakage or insufficient air pressure. Adjusting of cylinder air pressure controls the speed of oscillation.

Variable Speed Control
The variable speed device is for controlling conveyor belt feeding speed. The range is from 4m – 16m / min.

Optional Accessories:

  • Panel cleaning brush
  • Air jet cleaner for cleaning and cooling the running abrasive belt
  • Extension rollers for infeed or output. The extension length is 12"/300 mm standard.
  •  

    Accessories

  • Computer Digital Device
    This device is for setting up the thickness, and is able to show the measurement and position.
  • Accessories-1

  • Diagnostic Device (Patent in Taiwan and USA)
  • This device provides user an easy way to find out the failure position of belt sander. The lamps indicate the position, so user can save a lot of time to find out the breakdown, and eliminate the problem right away.

     

    CP Head
    CP Head
    CCP Head
    CCP Head
    CC Head
    CC Head
    CCC Head
    CCC Head

    Specifications:

    ITEM UNIT GC-600AEN GC-600BEN GP-600AEN GP-600BEN GCP-600AEN GCP-600BEN
    Working Width inch 24 24 24 24 24 24
    mm 600 600 600 600 600 600
    Working Thickness inch 5 5 5 5 5 5
    mm 125 125 125 125 125 125
    Main Motor STD HP 10 10 7 1/2 7 1/2 10, 7 1/2 10, 7 1/2
    MAX 15 15 10 10 15, 10 15, 10
    Feed Motor HP 1 1 1 2 2 2
    Hoist Motor HP 1/2 1/2 1/2 1/2 1/2 1/2
    Sanding Belt Size inch 25 x 60 25 x 75 25 x 60 25 x 75 25 x 60 25 x 75
    Sanding Belt Speed m/sec 15 15 15 15 15 15
    ft/sec 49 49 49 49 49 49
    Feed Speed m/sec 4/16 4/16 4/16 4/16 4/16 4/16
    ft/sec 13-52 13-52 13-52 13-52 13-52 13-52
    Compressed Air at
    70 PSIG Consumed
    cbm/hr 0.5 0.5 0.5 0.5 1 1
    Dust Exhaust Outlet inch 4 4 4 4 4 x 4 hole 4 x 4 hole
    mm 101 101 101 101 101 x 4 hole 101 x 4 hole
    Net Weight kgs 720 720 720 720 1150 1250
    Gross Weight kgs 770 870 720 770 1350 1450
    Packing Size L inch 47 47 47 47 84 84
    W 57 57 57 57 70 70
    H 76 87 76 84 78 85

     

      ITEM UNIT GC-900AEN GC-900BEN GP-900AEN GP-900BEN GCP-900AEN GCP-900BEN
    Working Width inch 36 36 36 36 36 36
    mm 900 900 900 900 900 900
    Working Thickness inch 6 6 6 6 6 6
    mm 150 150 150 150 150 150
    Main Motor STD HP 15 15 10 10 15, 10 15, 10
    MAX 20 20 15 15 20, 15 20, 15
    Feed Motor HP 2 2 2 2 3 3
    Hoist Motor HP 1/2 1/2 1/2 1/2 1/2 1/2
    Sanding Belt Size inch 37 x 60 37 x 75 37 x 60 37 x 75 37 x 60 37 x 75
    Sanding Belt Speed m/sec 15 15 15 15 15 15
    ft/sec 49 49 49 49 49 49
    Feed Speed m/sec 4/16 4/16 4/16 4/16 4/16 4/16
    ft/sec 13-52 13-52 13-52 13-52 13-52 13-52
    Compressed Air at
    70 PSIG Consumed
    cbm/hr 0.75 0.75 0.75 0.75 1.5 1.5
    Dust Exhaust Outlet inch 4 x 2 hole 4 x 2 hole 4 x 2 hole 4 x 2 hole 4 x 4 hole 4 x 4 hole
    mm 101 x 2 hole 101 x 2 hole 101 x 2 hole 101 x 2 hole 101 x 4 hole 101 x 4 hole
    Net Weight kgs 900 1000 900 1000 1800 2000
    Gross Weight kgs 1100 1200 1100 1200 2000 2200
    Packing Size L inch 66 66 66 66 83 86
    W 60 60 60 60 70 70
    H 76 85 76 85 78 86

     

    ITEM UNIT GC-1100AEN GC-1100BEN GCP-1100AEN GCP-1100BEN GP-1300BEN GCP-1300BEN
    Working Width inch 42 42 42 42 52 52
    mm 1100 1100 1100 1100 1300 1300
    Working Thickness inch 6 6 6 6 6 6
    mm 150 150 150 150 150 150
    Main Motor STD HP 20 20 25, 20 25, 20 25 30, 25
    MAX 25 25 30, 25 30, 25 30 30, 30
    Feed Motor HP 2 2 2 3 3 3
    Hoist Motor HP 1/2 1/2 1/2 1/2 1/2 1/2
    Sanding Belt Size inch 43 x 60 43 x 75 43 x 60 43 x 75 52 x 75 52 x 75
    Sanding Belt Speed m/sec 15 15 15 15 15 15
    ft/sec 49 49 49 49 49 49
    Feed Speed m/sec 4/16 4/16 4/16 4/16 4/16 4/16
    ft/sec 13-52 13-52 13-52 13-52 13-52 13-52
    Compressed Air at
    70 PSIG Consumed
    cbm/hr 0.75 0.75 1.5 1.5 0.75 1.5
    Dust Exhaust Outlet inch 4 x 2 hole 4 x 2 hole 4 x 2 hole 4 x 2 hole 4 x 2 hole 4 x 4 hole
    mm 101 x 2 hole 101 x 2 hole 101 x 2 hole 101 x 2 hole 101 x 2 hole 101 x 4 hole
    Net Weight kgs 1100 1200 2200 2350 1400 2650
    Gross Weight kgs 1300 1400 2400 2550 1600 2900
    Packing Size L inch 73 73 83 83 87 82
    W 62 62 74 76 68 83
    H 78 85 78 86 85 86

    **Design and specifications are subject to change without prior notice.**

     back