Home > Products > Heavy Duty Wide Belt Sander > Elegant - Heavy Duty Wide Belt Sander

Elegant - Heavy Duty Wide Belt Sander  

 
Elegant - Heavy Duty Wide Belt Sander Feature:
Larger horsepower with larger contact rollers make more cutting at one pass. Stronger heavy duty frame is able to minimize the vibration and deflection while wide belt sander is operating. The heavy duty rubber conveyor belt is able to hold and feed larger working pieces. Thickness device helps out the thickness measurement more convenient and accurate. Modern outlook brings vitality into production.
Suitable for Door Panel, Door Frame, Flooring, Joint Panel, Solid Wood, Calibrating
Automatic Belt Tracking
An air cylinder is fitted under the conveyor belt table that automatically controls the conveyor belt, keeping it on track at all times.
Automatic Belt Tracking
Convenient Thickness Measurement Device
Simply place a working piece on the sample rest. Press the table elevation button and when the working piece touches the limit switch, the thickness will be measured and displayed.
Convenient Thickness Measurement Device
There Types Of Sanding Heads Three Types Of Sanding Heads
  • Contact drum only (C type)
  • Combination contact drum and platen (P type)
  • Multi-head configuration (CP type)
  • Variable Speed Feed Rate
    The conveyor feed speed is infinitely adjustable by turning a speed selector knob. This feature is suited for sanding various types of wood materials.
    Variable Speed Feed Rate
    Sanding Belt Oscillation
    Electrical photo eye controls sanding belt oscillations. Wide Belt Sander automatically stops in cast of belt breakage or insufficient air pressure. Adjusting of cylinder air pressure controls the speed of oscillation. Intimate holder design makes the repairing easy and convenient.
    Sanding Belt Oscillation
    Touch-Sensitive Emergency Stop Bar Touch-Sensitive Emergency Stop Bar
    This emergency stop bar is above table. User can apply emergency stop by touching the bar. When the stop is applied, the table lowers down 3mm automatically in order to protect material and avoid material breaking the belt heads.
    Disc Braking Mechanism
    Disc Braking Mechanism
    Provides a positive and instant stop to the machine in the event of belt mis-track, breakage or in the event of the body-activated emergency stop bar being activated.
    Computer Digital Device Standard Accessories:
    • Computer Digital Device :
      This device is for setting up the thickness, and is able to show the measurement and position.
    • Sanding Belt
    • Service tools & tool box
    • Instruction manual
    • Dial gauge
    Diagnostic Device (Patent in Taiwan and USA) Optional Accessories:
    • Diagnostic Device (Patent in Taiwan and USA):
      This device provides user an easy way to find out the failure position of belt sander. The lamps indicate the position, so user can save a lot of time to find out the breakdown, and eliminate the problem right away.
    • Electric dust cleaning brush
    • Air jet cleaner
    • Extension rollers for infeed or outfeed

     

    CP Head
    CP Head
    CCP Head
    CCP Head
    CC Head
    CC Head
    CCC Head
    CCC Head

    Specifications:
    ITEM UNIT C-684 P-684 CP-684 CCP-684 P-984
    Working Width inch/mm 24/610 24/610 24/610 24/610 36/915
    Working Thickness inch/mm 5/127 5/127 5/127 5/127 5/127
    Main Motor STD/MAX HP 10/15 10/15 15/10/20/15 20/15/15 15/20
    Feed Motor HP 2 2 3 3 2
    Hoist Motor HP 1/2 1/2 1/2 1/2 1/2
    Sanding Belt Size inch 25 x 84 25 x 84 25 x 84 25 x 84 37 x 84
    Sanding Belt Speed m/sec(fpm) 21(4200) 21(4200) 21(4200) 21(4200) 21(4200)
    Feed Speed m/min 4-16/13-54 4-16/13-54 4-16/13-54 4-16/13-54 4-16/13-54
    Compressed Air Consumed
    (70psig)
    cbm/hr 1/35 1/35 2/70 3/105 1/35
    Dust Exhausted cbm/m(cbf/m) 35(1170) 35(1170) 135(4500) 202 1/2(6750) 67 1/2(2250)
    Dust Collector Mouth ødiaxholes ø150mm x 2 ø150mm x 2 ø150mm x 2 ø150mm x 6 ø150mm x 2
    Net Weight kgs 2000 2000 2800 3000 2500
    Gross Weight kgs 2200 2200 3000 3500 2700
    Packing Size LxWxH inch 65 x 76 x 89 65 x 76 x 89 65 x 76 x 89 70 x 115 x 89 77 x 76 x 89

    ITEM UNIT CP-984 CCP-984 C-1184 P-1184 CP-1184
    Working Width inch/mm 36/915 36/915 43/1100 43/1100 43/1100
    Working Thickness inch/mm 5/127 5/127 5/127 5/127 5/127
    Main Motor STD/MAX HP 20/15 30/20 25/20/15 15/30 15/30 20/15 30/20
    Feed Motor HP 3 3 3 3 5
    Hoist Motor HP 1/2 1/2 1/2 1/2 1/2
    Sanding Belt Size inch 37 x 84 37 x 84 43 x 84 43 x 84 43 x 84
    Sanding Belt Speed m/sec(fpm) 21(4200) 21(4200) 21(4200) 21(4200) 21(4200)
    Feed Speed m/min 4-16/13-54 4-16/13-54 6-24/20-80 6-24/20-80 6-24/20-80
    Compressed Air Consumed
    (70psig)
    cbm/hr 2/70 3/105 1/35 1/35 2/70
    Dust Exhausted cbm/m(cbf/m) 135(4500) 202 1/2(6750) 67 1/2(2250) 67 1/2(2250) 135(4500)
    Dust Collector Mouth ødiaxholes ø150mm x 4 ø150mm x 6 ø150mm x 2 ø150mm x 2 ø150mm x 4
    Net Weight kgs 3500 3500 2800 2800 3200
    Gross Weight kgs 3300 4000 3000 3000 3500
    Packing Size LxWxH inch 77 x 90 x 89 80 x 115 x 89 83 x 76 x 89 83 x 76 x 89 85 x 92 x 89

    ITEM UNIT CCP-1184 C-1384 P-1384 CP-1384 CCP-1384
    Working Width inch/mm 43/1100 52/1320 52/1320 52/1320 52/1320
    Working Thickness inch/mm 5/127 5/127 5/127 5/127 5/127
    Main Motor STD/MAX HP 30/20 15 20/30 20/30 25/20/30/20 40/30/20
    Feed Motor HP 5 3 3 5 7 1/2
    Hoist Motor HP 1 1/2 1/2 1 1
    Sanding Belt Size inch 43 x 84 52 x 84 52 x 84 52 x 84 52 x 84
    Sanding Belt Speed m/sec(fpm) 21(4200) 21(4200) 21(4200) 21(4200) 21(4200)
    Feed Speed m/min 6-24/20-80 6-24/20-80 6-24/20-80 6-24/20-80 6-24/20-80
    Compressed Air Consumed
    (70psig)
    cbm/hr 3/105 1/35 1/35 2/70 3/105
    Dust Exhausted cbm/m(cbf/m) 202 1/2(6750) 67 1/2(2250) 67 1/2(2250) 135(4500) 202 1/2(6750)
    Dust Collector Mouth ødiaxholes ø150mm x6 ø150mm x 2 ø150mm x 2 ø150mm x 4 ø150mm x 6
    Net Weight kgs 4100 3500 3500 4500 4900
    Gross Weight kgs 4500 3800 3800 5000 5400
    Packing Size LxWxH inch 85 x 115 x 89 90 x 85 x 89 90 x 85 x 89 92 x 92 x 89 92 x 115 x 89

    **Design and specifications are subject to change without prior notice.**

    Back